Availability: | |
---|---|
Spec | A | B | C(H6) | D | D1 | D2 | E | E1 | F | G max. | G2 min. | H | J |
KT06D-3 | 168 | 97 | 140 | 104.78 | 82.563 | 116 | 5 | 18 | 45 | 1 | -12 | 19 | 45 |
KT08D-3 | 210 | 114 | 170 | 133.35 | 103.375 | 150 | 5 | 23 | 52 | 0 | -16 | 20 | 52 |
KT10D-3 | 254 | 123 | 220 | 171.45 | 139.719 | 190 | 5 | 18 | 75 | 8 | -10.5 | 25 | 75 |
KT12D-3 | 320 | 126.3 | 220 | 171.45 | 139.719 | 190 | 5 | 18 | 91 | 8 | 11 | 20 | 91 |
Spec | Kmax. | L | L1 | M | N | P | Q max. | Q min. | R max. | R min. | S | T | U |
KT06D-3 | M55x2 | 6-M10 | 15 | 37 | 73 | 20 | 25.75 | 13.75 | 39 | 27 | 31 | 12 | 3-M6 |
KT08D-3 | M60x2 | 6-M12 | 18 | 38 | 95 | 25 | 28.25 | 16.25 | 49.25 | 33.25 | 35 | 14 | 3-M6 |
KT10D-3 | M85x2 | 6-M16 | 22 | 43 | 110 | 30 | 35.25 | 17.25 | 64.25 | 45.25 | 40 | 16 | 3-M6 |
KT12D-3 | M100x2 | 6-M16 | 22 | 50 | 130 | 30 | 45 | 26 | 82.5 | 60 | 50 | 21 | 3-M8 |
Spec | Plunger Stroke mm | Jaw Stroke (DIA.mm) | Max.allowable thrust KN(kgf) | Max.Gripping Force KN(kgf) | Max.Pressure Kgf/cm2(Mpa) | Max.Speed (min-1) | Weight kg | Moment of inertia (Kg m2) | Matching Cylinder | Max. Pull Force (mm) |
KT06D-3 | 13 | 26 | 2400 | 2650 | 27 | 3600 | 14.8 | 0.063 | TK646 | Φ10-Φ168 |
KT08D-3 | 16 | 28 | 3500 | 4150 | 26 | 3000 | 24.1 | 0.175 | TK852 | Φ10-Φ218 |
KT10D-3 | 18.5 | 32 | 4870 | 5700 | 27 | 2400 | 43.5 | 0.347 | TK1075 | Φ18-Φ254 |
KT12D-3 | 19 | 45 | 5600(54.9) | 4800(47) | 30 | 1500 | 77 | 0.8 | TK1075 | Φ40-Φ304 |
The above data are the standard parameters, personalized customized solutions can be provided according to customer's requirement.
Spec | A | B | C(H6) | D | D1 | D2 | E | E1 | F | G max. | G2 min. | H | J |
KT06D-3 | 168 | 97 | 140 | 104.78 | 82.563 | 116 | 5 | 18 | 45 | 1 | -12 | 19 | 45 |
KT08D-3 | 210 | 114 | 170 | 133.35 | 103.375 | 150 | 5 | 23 | 52 | 0 | -16 | 20 | 52 |
KT10D-3 | 254 | 123 | 220 | 171.45 | 139.719 | 190 | 5 | 18 | 75 | 8 | -10.5 | 25 | 75 |
KT12D-3 | 320 | 126.3 | 220 | 171.45 | 139.719 | 190 | 5 | 18 | 91 | 8 | 11 | 20 | 91 |
Spec | Kmax. | L | L1 | M | N | P | Q max. | Q min. | R max. | R min. | S | T | U |
KT06D-3 | M55x2 | 6-M10 | 15 | 37 | 73 | 20 | 25.75 | 13.75 | 39 | 27 | 31 | 12 | 3-M6 |
KT08D-3 | M60x2 | 6-M12 | 18 | 38 | 95 | 25 | 28.25 | 16.25 | 49.25 | 33.25 | 35 | 14 | 3-M6 |
KT10D-3 | M85x2 | 6-M16 | 22 | 43 | 110 | 30 | 35.25 | 17.25 | 64.25 | 45.25 | 40 | 16 | 3-M6 |
KT12D-3 | M100x2 | 6-M16 | 22 | 50 | 130 | 30 | 45 | 26 | 82.5 | 60 | 50 | 21 | 3-M8 |
Spec | Plunger Stroke mm | Jaw Stroke (DIA.mm) | Max.allowable thrust KN(kgf) | Max.Gripping Force KN(kgf) | Max.Pressure Kgf/cm2(Mpa) | Max.Speed (min-1) | Weight kg | Moment of inertia (Kg m2) | Matching Cylinder | Max. Pull Force (mm) |
KT06D-3 | 13 | 26 | 2400 | 2650 | 27 | 3600 | 14.8 | 0.063 | TK646 | Φ10-Φ168 |
KT08D-3 | 16 | 28 | 3500 | 4150 | 26 | 3000 | 24.1 | 0.175 | TK852 | Φ10-Φ218 |
KT10D-3 | 18.5 | 32 | 4870 | 5700 | 27 | 2400 | 43.5 | 0.347 | TK1075 | Φ18-Φ254 |
KT12D-3 | 19 | 45 | 5600(54.9) | 4800(47) | 30 | 1500 | 77 | 0.8 | TK1075 | Φ40-Φ304 |
The above data are the standard parameters, personalized customized solutions can be provided according to customer's requirement.